Home

pluma George Eliot Gruñón mmtv pymt mouse model Teórico corte largo mármol

JCI Insight - Deficiency of mitochondrial modulator MCJ promotes  chemoresistance in breast cancer
JCI Insight - Deficiency of mitochondrial modulator MCJ promotes chemoresistance in breast cancer

EO771, is it a well‐characterized cell line for mouse mammary cancer model?  Limit and uncertainty - Le Naour - 2020 - Cancer Medicine - Wiley Online  Library
EO771, is it a well‐characterized cell line for mouse mammary cancer model? Limit and uncertainty - Le Naour - 2020 - Cancer Medicine - Wiley Online Library

Clims promote the initiation and progression of tumors in the MMTV-PyMT  breast cancer mouse model.
Clims promote the initiation and progression of tumors in the MMTV-PyMT breast cancer mouse model.

Tumor Microenvironment Regulates Metastasis and Metastasis Genes of Mouse  MMTV-PymT Mammary Cancer Cells In Vivo - J. L. Werbeck, N. K. Thudi, C. K.  Martin, C. Premanandan, L. Yu, M. C. Ostrowksi, T. J. Rosol, 2014
Tumor Microenvironment Regulates Metastasis and Metastasis Genes of Mouse MMTV-PymT Mammary Cancer Cells In Vivo - J. L. Werbeck, N. K. Thudi, C. K. Martin, C. Premanandan, L. Yu, M. C. Ostrowksi, T. J. Rosol, 2014

Metastasis is altered through multiple processes regulated by the E2F1  transcription factor | bioRxiv
Metastasis is altered through multiple processes regulated by the E2F1 transcription factor | bioRxiv

Histological subtypes of mouse mammary tumors reveal conserved  relationships to human cancers | PLOS Genetics
Histological subtypes of mouse mammary tumors reveal conserved relationships to human cancers | PLOS Genetics

A) Design of the MMTV-PyMT x Cnot7 knockout mouse cross experiment.
A) Design of the MMTV-PyMT x Cnot7 knockout mouse cross experiment.

Insights from transgenic mouse models of PyMT-induced breast cancer:  recapitulating human breast cancer progression in vivo | Oncogene
Insights from transgenic mouse models of PyMT-induced breast cancer: recapitulating human breast cancer progression in vivo | Oncogene

JPM | Free Full-Text | A PDE Model of Breast Tumor Progression in MMTV-PyMT  Mice
JPM | Free Full-Text | A PDE Model of Breast Tumor Progression in MMTV-PyMT Mice

Mouse models of breast cancer metastasis - Wikipedia
Mouse models of breast cancer metastasis - Wikipedia

Cancers | Free Full-Text | Loss of Proprotein Convertase Furin in Mammary  Gland Impairs proIGF1R and proIR Processing and Suppresses Tumorigenesis in  Triple Negative Breast Cancer
Cancers | Free Full-Text | Loss of Proprotein Convertase Furin in Mammary Gland Impairs proIGF1R and proIR Processing and Suppresses Tumorigenesis in Triple Negative Breast Cancer

Impaired tumor progression and metastasis in MMTV-PyMT mice lacking... |  Download Scientific Diagram
Impaired tumor progression and metastasis in MMTV-PyMT mice lacking... | Download Scientific Diagram

Insights from transgenic mouse models of PyMT-induced breast cancer:  recapitulating human breast cancer progression in vivo | Oncogene
Insights from transgenic mouse models of PyMT-induced breast cancer: recapitulating human breast cancer progression in vivo | Oncogene

Tumor‐secreted products repress B‐cell lymphopoiesis in a murine model of  breast cancer - Moreau - 2016 - European Journal of Immunology - Wiley  Online Library
Tumor‐secreted products repress B‐cell lymphopoiesis in a murine model of breast cancer - Moreau - 2016 - European Journal of Immunology - Wiley Online Library

Deletion of Cd151 reduces mammary tumorigenesis in the MMTV/PyMT mouse model  | BMC Cancer | Full Text
Deletion of Cd151 reduces mammary tumorigenesis in the MMTV/PyMT mouse model | BMC Cancer | Full Text

Disruption of the SRC-1 gene in mice suppresses breast cancer metastasis  without affecting primary tumor formation | PNAS
Disruption of the SRC-1 gene in mice suppresses breast cancer metastasis without affecting primary tumor formation | PNAS

Cell autonomous versus systemic Akt isoform deletions uncovered new roles  for Akt1 and Akt2 in breast cancer | bioRxiv
Cell autonomous versus systemic Akt isoform deletions uncovered new roles for Akt1 and Akt2 in breast cancer | bioRxiv

The functional activity of E-cadherin controls tumor cell metastasis at  multiple steps | PNAS
The functional activity of E-cadherin controls tumor cell metastasis at multiple steps | PNAS

Insights from transgenic mouse models of PyMT-induced breast cancer:  recapitulating human breast cancer progression in vivo | Oncogene
Insights from transgenic mouse models of PyMT-induced breast cancer: recapitulating human breast cancer progression in vivo | Oncogene

Net1 deletion delays tumorigenesis and inhibits metastasis in MMTV-PyMT...  | Download Scientific Diagram
Net1 deletion delays tumorigenesis and inhibits metastasis in MMTV-PyMT... | Download Scientific Diagram

Loss of sphingosine kinase 1 increases lung metastases in the MMTV-PyMT  mouse model of breast cancer | PLOS ONE
Loss of sphingosine kinase 1 increases lung metastases in the MMTV-PyMT mouse model of breast cancer | PLOS ONE

Nutrients | Free Full-Text | A Milk-Fat Based Diet Increases Metastasis in  the MMTV-PyMT Mouse Model of Breast Cancer
Nutrients | Free Full-Text | A Milk-Fat Based Diet Increases Metastasis in the MMTV-PyMT Mouse Model of Breast Cancer

MMP9 modulates the metastatic cascade and immune landscape for breast  cancer anti-metastatic therapy | Life Science Alliance
MMP9 modulates the metastatic cascade and immune landscape for breast cancer anti-metastatic therapy | Life Science Alliance

Postponing tumor onset and tumor progression can be achieved by alteration  of local tumor immunity | Cancer Cell International | Full Text
Postponing tumor onset and tumor progression can be achieved by alteration of local tumor immunity | Cancer Cell International | Full Text

Nutrients | Free Full-Text | A Milk-Fat Based Diet Increases Metastasis in  the MMTV-PyMT Mouse Model of Breast Cancer
Nutrients | Free Full-Text | A Milk-Fat Based Diet Increases Metastasis in the MMTV-PyMT Mouse Model of Breast Cancer

Liposomal Nanoparticles Carrying anti-IL6R Antibody to the Tumour  Microenvironment Inhibit Metastasis in Two Molecular Subtypes of Breast  Cancer Mouse Models
Liposomal Nanoparticles Carrying anti-IL6R Antibody to the Tumour Microenvironment Inhibit Metastasis in Two Molecular Subtypes of Breast Cancer Mouse Models